Today's Interest Rates
Today's Interest Rates
The displayed Annual Percentage Yield (APY) and interest rates are effective as of today’s date.
Savings Account Interest Rates
$50 Minimum deposit
| Type & Term | Minimum Balance (to earn interest) | Interest Rate | APY | Payment Frequency |
|---|---|---|---|---|
| Regular Savings | $50.00 | 0.20% | 0.20% | Quarterly |
| Money Market Savings | $500.00 | 1.05% | 1.06% | Monthly |
| Premier Money Market Savings* | $5,000.00 to $99,999.99 | 1.15% | 1.16% | Monthly |
| $100,000.00 to $499,999.99 | 1.25% | 1.26% | Monthly | |
| $500,000.00 to $999,999.99 | 1.35% | 1.36% | Monthly | |
| $1,000,000.00 or more | 1.35% | 1.36% | Monthly | |
| Elite Money Market Savings* | $25,000.00 to $99,999.99 | 2.97% | 3.01% | Monthly |
| $100,000.00 to $499,999.99 | 2.97% | 3.01% | Monthly | |
| $500,000.00 to $999,999.99 | 2.97% | 3.01% | Monthly | |
| $1,000,000.00 or more | 2.97% | 3.01% | Monthly |
Annual Percentage Yield (APY) is variable and may change after account is opened. If fees are applied, earnings may be reduced. There is a service fee of $2 for Regular Savings and $10 for Money Market accounts if the minimum balance is not maintained.
*The interest rate is paid on the entire balance in the account.
Certificates of Deposit and Fixed Rate IRAs
$500 Minimum deposit
| Type & Term | Interest Rate | APY | Interest Rate | APY | Payment Frequency |
|---|---|---|---|---|---|
| Daily Balance of | $500 - $99,999 |
$500 - $99,999 |
$99,999.01 or more |
$99,999.01 or more |
|
| 7 Month CD Special | 4.00% | 4.03% | 4.05% | 4.08% | Maturity |
| 17 Month CD Special | 3.75% | 3.79% | 3.80% | 3.84% | Semiannually and at Maturity |
| 27 Month CD Special | 3.75% | 3.75% | 3.80% | 3.80% | Annually and at Maturity |
| 3 Month (91 Day) CD | 3.50% | 3.55% | 3.55% | 3.60% | Maturity |
| 6 Month (182 Day) CD | 3.50% | 3.53% | 3.55% | 3.58% | Maturity |
| 1 year (12 Month) CD | 3.50% | 3.50% | 3.55% | 3.55% | Maturity |
| 18 Month CD | 3.50% | 3.53% | 3.55% | 3.58% | Semiannually |
| 2 Year (24 Month) CD | 3.50% | 3.50% | 3.55% | 3.55% | Annually |
| 3 Year (36 Month) CD | 3.50% | 3.50% | 3.55% | 3.55% | Annually |
| 5 Year (60 Month) CD | 3.50% | 3.50% | 3.55% | 3.55% | Annually |
Annual percentage yield (APY) effective as of today’s date. $500 minimum balance required to earn the disclosed APY. If compounding and crediting increases the balance to exceed $99,999, the increased rate will take effect upon renewal. There may be a penalty for early withdrawal.

